Barry-xlovecam |
07-18-2010 06:28 PM |
We have had a good Sunday Night - Monday Morning GMT;
We pay out to models/studios 45% to 50% of their gross billings, on time for over 4 years now ? on time.
======
EPOCH TIME, DATE/TIME, MODEL COUNT,PVT COUNT,PVT RATIO
1279493643,Sun Jul 18 22:54:03 2010 GMT,216,54,25.00%
1279494002,Sun Jul 18 23:00:02 2010 GMT,185,40,21.62%
1279494363,Sun Jul 18 23:06:03 2010 GMT,182,40,21.98%
1279494723,Sun Jul 18 23:12:03 2010 GMT,180,43,23.89%
1279495083,Sun Jul 18 23:18:03 2010 GMT,198,44,22.22%
1279495442,Sun Jul 18 23:24:02 2010 GMT,200,40,20.00%
1279495803,Sun Jul 18 23:30:03 2010 GMT,193,52,26.94%
1279496163,Sun Jul 18 23:36:03 2010 GMT,176,41,23.30%
1279496523,Sun Jul 18 23:42:03 2010 GMT,176,46,26.14%
1279496883,Sun Jul 18 23:48:03 2010 GMT,181,40,22.10%
1279497243,Sun Jul 18 23:54:03 2010 GMT,185,37,20.00%
1279497603,Mon Jul 19 00:00:03 2010 GMT,168,32,19.05%
1279497963,Mon Jul 19 00:06:03 2010 GMT,173,32,18.50%
1279498323,Mon Jul 19 00:12:03 2010 GMT,174,23,13.22%
1279498683,Mon Jul 19 00:18:03 2010 GMT,169,27,15.98%
1279499043,Mon Jul 19 00:24:03 2010 GMT,151,28,18.54%
1279499404,Mon Jul 19 00:30:04 2010 GMT,138,31,22.46%
1279499762,Mon Jul 19 00:36:02 2010 GMT,132,19,14.39%
1279500123,Mon Jul 19 00:42:03 2010 GMT,137,24,17.52%
1279500482,Mon Jul 19 00:48:02 2010 GMT,133,19,14.29%
1279500843,Mon Jul 19 00:54:03 2010 GMT,129,19,14.73%
1279501202,Mon Jul 19 01:00:02 2010 GMT,125,17,13.60%
1279501562,Mon Jul 19 01:06:02 2010 GMT,118,17,14.41%
1279501923,Mon Jul 19 01:12:03 2010 GMT,124,18,14.52%
|